Time schedule for BK Masters Indoor
MAN
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
09:30 | 60mh M35 RF | Finale | Mas | M | 6 | 1 | Checked | 09:58 |
09:30 | 60mh M50 M55 RF | Finale | Mas | M | 9 | 2 | Checked | 10:00 |
09:30 | 60mh M60 M65 RF | Finale | Mas | M | 2 | 1 | Checked | 10:05 |
09:30 | 60mh M40 RF | Finale | Mas | M | 4 | 1 | Checked | 09:58 |
09:30 | 60mh M45 RF | Finale | Mas | M | 3 | 1 | Checked | 09:59 |
09:30 | hinkstap M50+ | Finale | Mas | M | 12 | 1 | Checked | 10:51 |
10:15 | 400m M65+ RF | Finale | Mas | M | 6 | 1 | Checked | 11:26 |
10:15 | 400m M35 RF | Finale | Mas | M | 6 | 1 | Checked | 11:12 |
10:15 | 400m M40 RF | Finale | Mas | M | 4 | 1 | Checked | 11:13 |
10:15 | 400m M45 RF | Finale | Mas | M | 10 | 2 | Checked | 11:15 |
10:15 | 400m M50 RF | Finale | Mas | M | 11 | 2 | Checked | 11:19 |
10:15 | 400m M55 RF | Finale | Mas | M | 7 | 2 | Checked | 11:22 |
10:15 | 400m M60 RF | Finale | Mas | M | 4 | 1 | Checked | 11:23 |
10:45 | hoog M50+ | Finale | Mas | M | 20 | 1 | Checked | 12:46 |
10:45 | hinkstap M35 M40 M45 | Finale | Mas | M | 14 | 1 | Checked | 12:12 |
11:30 | 60m M70+ RF | Finale | Mas | M | 6 | 1 | Checked | 13:21 |
11:30 | 60m M65 RF | Finale | Mas | M | 4 | 1 | Checked | 12:22 |
11:30 | 60m M35 RF | Finale | Mas | M | 16 | 2 | Checked | 12:14 |
11:30 | 60m M40 RF | Finale | Mas | M | 10 | 2 | Checked | 12:15 |
11:30 | 60m M45 RF | Finale | Mas | M | 12 | 2 | Checked | 12:18 |
11:30 | 60m M50 RF | Finale | Mas | M | 13 | 2 | Checked | 12:21 |
11:30 | 60m M55 RF | Finale | Mas | M | 4 | 1 | Checked | 12:32 |
11:30 | 60m M60 RF | Finale | Mas | M | 6 | 1 | Checked | 12:29 |
12:00 | kogel M35 M40 M45 | Finale | Mas | M | 23 | 1 | Checked | 14:49 |
13:30 | 800m M65+ RF | Finale | Mas | M | 5 | 1 | Checked | 14:09 |
13:30 | 800m M35 RF | Finale | Mas | M | 7 | 1 | Checked | 13:53 |
13:30 | 800m M40 RF | Finale | Mas | M | 10 | 1 | Checked | 13:57 |
13:30 | 800m M45 RF | Finale | Mas | M | 8 | 1 | Checked | 14:22 |
13:30 | 800m M50 RF | Finale | Mas | M | 6 | 1 | Checked | 14:00 |
13:30 | 800m M55 M60 RF | Finale | Mas | M | 7 | 1 | Checked | 14:02 |
13:30 | polsstok M35+ | Finale | Mas | M | 18 | 1 | Checked | 16:52 |
13:30 | kogel M50 M55 | Finale | Mas | M | 16 | 1 | Checked | 16:06 |
13:30 | hoog M35 M40 M45 | Finale | Mas | M | 14 | 1 | Checked | 15:37 |
15:00 | 200m M35 RF | Finale | Mas | M | 14 | 3 | Checked | 15:39 |
15:00 | 200m M40 RF | Finale | Mas | M | 9 | 2 | Checked | 15:40 |
15:00 | 200m M45 RF | Finale | Mas | M | 9 | 2 | Checked | 15:45 |
15:00 | 200m M50 RF | Finale | Mas | M | 12 | 2 | Checked | 15:47 |
15:00 | 200m M55 RF | Finale | Mas | M | 5 | 1 | Checked | 15:48 |
15:00 | kogel M60 M65 | Finale | Mas | M | 12 | 1 | Checked | 16:55 |
15:00 | ver M35 M40 M45 | Finale | Mas | M | 12 | 1 | Checked | 16:10 |
15:00 | 200m M60 RF | Finale | Mas | M | 3 | 1 | Checked | 15:49 |
15:00 | 200m M65 RF | Finale | Mas | M | 5 | 1 | Checked | 15:51 |
15:00 | 200m M70 RF | Finale | Mas | M | 4 | 1 | Checked | 15:52 |
15:00 | 200m M75+ RF | Finale | Mas | M | 4 | 1 | Checked | 15:54 |
16:15 | kogel M70+ | Finale | Mas | M | 6 | 1 | Checked | 17:32 |
16:15 | ver M50+ | Finale | Mas | M | 20 | 1 | Checked | 17:50 |
16:45 | 1500m M35 RF | Finale | Mas | M | 11 | 1 | Checked | 16:57 |
16:45 | 1500m M50 RF | Finale | Mas | M | 9 | 1 | Checked | 17:11 |
16:45 | 1500m M55+ RF | Finale | Mas | M | 12 | 1 | Checked | 17:24 |
16:45 | 1500m M40 M45 RF | Finale | Mas | M | 14 | 1 | Checked | 17:00 |
VROUW
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
09:30 | 60mh W35 RF | Finale | Mas | V | 1 | 1 | Checked | 10:03 |
09:30 | 60mh W40 W45 RF | Finale | Mas | V | 1 | 1 | Checked | 10:06 |
09:30 | 60mh W50 W55 RF | Finale | Mas | V | 4 | 1 | Checked | 10:10 |
09:30 | kogel W35 W40 W45 | Finale | Mas | V | 17 | 1 | Checked | 11:25 |
10:15 | 400m W35 W40 W45 RF | Finale | Mas | V | 5 | 1 | Checked | 11:28 |
10:15 | 400m W50+ RF | Finale | Mas | V | 4 | 1 | Checked | 11:56 |
10:15 | kogel W50+ | Finale | Mas | V | 18 | 1 | Checked | 14:45 |
11:00 | polsstok W35+ | Finale | Mas | V | 3 | 1 | Checked | 12:13 |
11:30 | 60m W35 RF | Finale | Mas | V | 7 | 1 | Checked | 12:25 |
11:30 | 60m W40 RF | Finale | Mas | V | 6 | 1 | Checked | 12:27 |
11:30 | 60m W45 RF | Finale | Mas | V | 6 | 1 | Checked | 12:33 |
11:30 | 60m W50 RF | Finale | Mas | V | 5 | 1 | Checked | 12:36 |
11:30 | 60m W55+ RF | Finale | Mas | V | 7 | 1 | Checked | 12:39 |
12:00 | hinkstap W35+ | Finale | Mas | V | 4 | 1 | Checked | 12:52 |
13:30 | 800m W35 RF | Finale | Mas | V | 5 | 1 | Checked | 15:34 |
13:30 | 800m W40 RF | Finale | Mas | V | 5 | 1 | Checked | 14:50 |
13:30 | 800m W45 W50 RF | Finale | Mas | V | 7 | 1 | Checked | 14:53 |
13:30 | 800m W55+ RF | Finale | Mas | V | 8 | 1 | Checked | 14:55 |
13:30 | ver W35+ | Finale | Mas | V | 13 | 1 | Checked | 15:32 |
15:00 | 200m W35 RF | Finale | Mas | V | 5 | 1 | Checked | 15:56 |
15:00 | 200m W40 RF | Finale | Mas | V | 4 | 1 | Checked | 15:59 |
15:00 | 200m W45 RF | Finale | Mas | V | 6 | 1 | Checked | 16:02 |
15:00 | 200m W55+ RF | Finale | Mas | V | 4 | 1 | Checked | 16:03 |
15:30 | hoog W35+ | Finale | Mas | V | 9 | 1 | Checked | 16:32 |
16:45 | 1500m W35 W40 W45 RF | Finale | Mas | V | 10 | 1 | Checked | 17:26 |
16:45 | 1500m W50+ RF | Finale | Mas | V | 11 | 1 | Checked | 17:33 |