Time schedule for FLANDERS CUP - ALLONSIUS SPORT
1-Pre Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
13:45 | 100m AMH - wheelers | Sen | M | 4 | 2 | Checked | 13:56 | |
14:00 | 100m AMH - prothese | Sen | M | 2 | 1 | Checked | 14:11 | |
14:15 | 100m women C-D | Sen | V | 20 | 3 | Checked | 15:26 | |
14:25 | 100m men C-D | Sen | M | 19 | 3 | Checked | 15:38 | |
14:35 | 400m women C-D | Sen | V | 8 | 2 | Checked | 15:57 | |
14:45 | 400m men C-D | Sen | M | 10 | 2 | Checked | 16:10 | |
15:00 | 200m AMH - wheelers | Sen | M | 4 | 1 | Checked | 16:25 | |
15:15 | 200m women C-D | Sen | V | 20 | 4 | Checked | 16:47 | |
15:25 | 200m men C-D-E-F-G | Sen | M | 25 | 5 | Checked | 17:04 |
2-Main Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
15:40 | 400m women B-A | Sen | V | 9 | 2 | Checked | 17:18 | |
15:50 | 400m men B-A | Sen | M | 8 | 2 | Checked | 17:27 | |
16:00 | 100m women B-A | Sen | V | 12 | 2 | Checked | 17:42 | |
16:10 | 100m men B-A | Sen | M | 13 | 2 | Checked | 17:52 | |
16:30 | 400m H women | Sen | V | 10 | 2 | Checked | 18:08 | |
16:40 | 400m H men | Sen | M | 3 | 1 | Checked | 18:19 | |
17:00 | 200m women B-A | Sen | V | 9 | 2 | Checked | 18:36 | |
17:10 | 200m men B-A | Sen | M | 8 | 2 | Checked | 18:47 | |
17:25 | 800m women A | Sen | V | 8 | 1 | Checked | 18:54 | |
17:35 | 800m men B-A | Sen | M | 15 | 2 | Checked | 19:02 | |
17:50 | 5000m MIXED | Sen | M | 19 | 1 | Checked | 19:34 | |
18:05 | 1500m women A | Sen | V | 11 | 1 | Checked | 19:42 | |
18:15 | 1500m men B-A | Sen | M | 20 | 2 | Checked | 20:04 |
3-After Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
18:30 | 800m women B-C... | Sen | V | 16 | 2 | Checked | 20:18 | |
18:45 | 800m men C-D... | Sen | M | 25 | 3 | Checked | 20:43 | |
19:00 | 1500m women B-C... | Sen | V | 10 | 1 | Checked | 20:43 | |
19:15 | 1500m men C-D... | Sen | M | 46 | 3 | Checked | 21:10 | |
19:40 | 5000m men B | Sen | M | 9 | 1 | Available |
4-Field Events
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
14:00 | pole vault women | Sen | V | 3 | 1 | Checked | 16:36 | |
14:00 | javelin women | Sen | V | 4 | 1 | Checked | 15:26 | |
15:15 | discus throw women | Sen | V | 7 | 1 | Checked | 17:04 | |
15:15 | shot put men | Sen | M | 3 | 1 | Checked | 16:35 | |
16:00 | triple jump women | Sen | V | 3 | 1 | Checked | 17:35 | |
16:45 | shot put women | Sen | V | 6 | 1 | Checked | 18:08 | |
16:45 | discus throw men | Sen | M | 8 | 1 | Checked | 18:50 | |
17:00 | pole vault men | Sen | M | 6 | 1 | Checked | 19:33 | |
17:30 | triple jump men | Sen | M | 3 | 1 | Checked | 19:03 | |
18:15 | high jump men | Sen | M | 4 | 1 | Checked | 20:19 | |
18:30 | javelin men | Sen | M | 4 | 1 | Checked | 19:58 |