zevenkamp Sch Men, Standings after :7 events
| Rank |
ID |
Name |
Team |
Total |
60 |
Pnts |
VER |
Pnts |
KOGEL |
Pnts |
POLS |
Pnts |
60H |
Pnts |
HOOG |
Pnts |
1000 |
Pnts |
| 1 |
2998 |
STAS Vincent |
RIWA |
5015 |
7.41 | 742 |
6.44 | 684 |
14.56 | 763 |
4.00 | 617 |
8.47 | 867 |
1.76 | 593 |
2:51.62 | 749 |
| 2 |
2051 |
Van Damme Matisse |
ZELE |
4766 |
7.48 | 719 |
5.99 | 584 |
12.06 | 610 |
4.30 | 702 |
8.67 | 820 |
1.76 | 593 |
2:52.62 | 738 |
| 3 |
2446 |
Geuskens Willem |
LYRA |
4731 |
7.43 | 736 |
6.08 | 604 |
12.60 | 643 |
3.90 | 590 |
8.46 | 869 |
1.70 | 544 |
2:52.00 | 745 |
| 4 |
2434 |
Seutin Bernard |
LYRA |
4703 |
7.67 | 659 |
5.96 | 578 |
11.72 | 589 |
4.20 | 673 |
8.44 | 874 |
1.82 | 644 |
2:57.78 | 686 |
| 5 |
2992 |
HOUGARDY Benjamin |
SMAC |
4502 |
7.77 | 628 |
6.12 | 613 |
12.28 | 623 |
3.60 | 509 |
8.68 | 818 |
1.73 | 569 |
2:52.28 | 742 |
| 6 |
3073 |
ALAERTS Martin |
RIWA |
4311 |
7.46 | 726 |
6.08 | 604 |
9.78 | 472 |
3.30 | 431 |
8.61 | 834 |
1.76 | 593 |
3:01.31 | 651 |
| 7 |
1986 |
Verreydt Yentl |
ACHL |
4120 |
7.70 | 650 |
5.77 | 537 |
11.33 | 566 |
3.00 | 357 |
8.80 | 791 |
1.73 | 569 |
3:01.43 | 650 |
| 8 |
2134 |
Verbraekel Niels |
VS |
4082 |
7.70 | 650 |
5.77 | 537 |
9.18 | 437 |
3.30 | 431 |
8.67 | 820 |
1.76 | 593 |
3:05.17 | 614 |
| 9 |
2955 |
POTEMANS Anton |
RESC |
3976 |
7.72 | 643 |
5.61 | 504 |
11.09 | 551 |
3.00 | 357 |
8.81 | 788 |
1.60 | 464 |
2:59.55 | 669 |
| 10 |
2985 |
STURBOIS Martin |
CABW |
3925 |
7.90 | 589 |
5.59 | 500 |
8.79 | 413 |
3.40 | 457 |
8.85 | 779 |
1.76 | 593 |
3:07.32 | 594 |
| 11 |
2200 |
Boonen Jannes |
ABES |
3923 |
7.82 | 613 |
5.53 | 487 |
10.76 | 531 |
3.00 | 357 |
9.25 | 692 |
1.65 | 504 |
2:52.58 | 739 |
| 12 |
2432 |
Pluym Dries |
DAC |
3844 |
7.68 | 656 |
5.50 | 481 |
10.19 | 497 |
3.30 | 431 |
9.61 | 617 |
1.60 | 464 |
2:56.63 | 698 |
| 13 |
2789 |
DESSART Francois |
CSF |
3546 |
7.83 | 610 |
5.40 | 461 |
9.53 | 457 |
2.80 | 309 |
9.62 | 615 |
1.60 | 464 |
3:03.55 | 630 |
| 14 |
2592 |
Peeters Simon |
VAC |
3496 |
8.19 | 506 |
5.27 | 435 |
10.12 | 493 |
3.00 | 357 |
9.88 | 564 |
1.55 | 426 |
2:54.91 | 715 |
| 15 |
2997 |
DURANT Mathieu |
CRAC |
3058 |
7.99 | 563 |
5.24 | 429 |
8.83 | 416 |
3.30 | 431 |
8.79 | 793 |
1.55 | 426 |
DNF | 0 |