Time schedule for BK masters
Mannen
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:30 | 60mH M 35-40 | Mas | M | 5 | 1 | Checked | 09:50 | |
| 09:30 | hinkstap M50+ | Mas | M | 8 | 1 | Checked | 10:20 | |
| 09:35 | 60mH M45 | Mas | M | 7 | 1 | Checked | 09:52 | |
| 09:40 | 60mH M50 | Mas | M | 6 | 1 | Checked | 09:52 | |
| 09:45 | 60mH M55 | Mas | M | 2 | 1 | Checked | 09:53 | |
| 09:55 | 60mH M60-65 | Mas | M | 2 | 1 | Checked | 10:07 | |
| 10:05 | 60mH M70-75 | Mas | M | 2 | 1 | Checked | 10:15 | |
| 10:15 | hoog M50+ | Mas | M | 11 | 1 | Checked | 11:29 | |
| 10:15 | hinkstap M35-40-45 | Mas | M | 12 | 1 | Checked | 11:35 | |
| 10:15 | 400m M35 | Mas | M | 7 | 2 | Checked | 10:35 | |
| 10:23 | 400m M40 | Mas | M | 8 | 2 | Checked | 10:43 | |
| 10:31 | 400m M45 | Mas | M | 6 | 1 | Checked | 10:49 | |
| 10:35 | 400m M50 | Mas | M | 6 | 1 | Checked | 10:50 | |
| 10:39 | 400m M55 | Mas | M | 8 | 2 | Checked | 10:57 | |
| 10:47 | 400m M60-65 | Mas | M | 5 | 1 | Checked | 11:05 | |
| 10:55 | 400m M70+ | Mas | M | 4 | 1 | Checked | 11:06 | |
| 11:30 | kogel M35-40-45 | Mas | M | 17 | 1 | Checked | 13:04 | |
| 11:30 | 60m M35 | Mas | M | 21 | 3 | Checked | 11:37 | |
| 11:42 | 60m M40 | Mas | M | 18 | 3 | Checked | 11:57 | |
| 11:54 | 60m M45 | Mas | M | 16 | 2 | Checked | 12:04 | |
| 12:02 | 60m M50 | Mas | M | 5 | 1 | Checked | 12:05 | |
| 12:06 | 60m M55 | Mas | M | 6 | 1 | Checked | 12:05 | |
| 12:10 | 60m M60 | Mas | M | 4 | 1 | Checked | 12:06 | |
| 12:14 | 60m M65 | Mas | M | 9 | 2 | Checked | 12:15 | |
| 12:22 | 60m M70+ | Mas | M | 6 | 1 | Checked | 12:17 | |
| 13:30 | polsstok M35+ | Mas | M | 19 | 1 | Checked | 16:36 | |
| 13:30 | kogel M50-55 | Mas | M | 11 | 1 | Checked | 14:32 | |
| 13:30 | hoog M35-40-45 | Mas | M | 13 | 1 | Checked | 15:10 | |
| 13:30 | 800m M35 | Mas | M | 4 | 1 | Checked | 13:32 | |
| 13:36 | 800m M40 | Mas | M | 7 | 1 | Checked | 13:37 | |
| 13:42 | 800m M45 | Mas | M | 8 | 1 | Checked | 13:42 | |
| 13:48 | 800m M50-55 | Mas | M | 7 | 1 | Checked | 13:50 | |
| 13:54 | 800m M60+ | Mas | M | 8 | 1 | Checked | 13:54 | |
| 15:00 | kogel M60-65 | Mas | M | 5 | 1 | Checked | 15:33 | |
| 15:00 | ver M35-40-45 | Mas | M | 21 | 1 | Checked | 16:30 | |
| 15:00 | 200m M35 | Mas | M | 19 | 4 | Checked | 15:11 | |
| 15:12 | 200m M40 | Mas | M | 12 | 3 | Checked | 15:20 | |
| 15:21 | 200m M45 | Mas | M | 11 | 2 | Checked | 15:29 | |
| 15:30 | 200m M50 | Mas | M | 7 | 2 | Checked | 15:34 | |
| 15:38 | 200m M55 | Mas | M | 5 | 1 | Checked | 15:36 | |
| 15:42 | 200m M60 | Mas | M | 3 | 1 | Checked | 15:44 | |
| 15:46 | 200m M65 | Mas | M | 8 | 2 | Checked | 15:53 | |
| 15:54 | 200m M70+ | Mas | M | 4 | 1 | Checked | 15:54 | |
| 16:15 | kogel M70+ | Mas | M | 3 | 1 | Checked | 16:26 | |
| 16:15 | ver M50+ | Mas | M | 8 | 1 | Checked | 17:15 | |
| 16:15 | 1500m M35-40 | Mas | M | 12 | 1 | Checked | 16:27 | |
| 16:21 | 1500m M45-50 | Mas | M | 11 | 1 | Checked | 16:34 | |
| 16:28 | 1500m M55+ | Mas | M | 9 | 1 | Checked | 16:43 | |
| 17:00 | 4 x 200m M | Mas | M | 14 | 3 | Available |
Vrouwen
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:30 | kogel W35-40-45 | Mas | V | 11 | 1 | Checked | 10:26 | |
| 09:50 | 60mH W35 | Mas | V | 1 | 1 | Checked | 09:59 | |
| 10:00 | 60mH W40 | Mas | V | 2 | 1 | Checked | 10:13 | |
| 10:10 | 60mH W50-55 | Mas | V | 6 | 1 | Checked | 10:20 | |
| 10:15 | kogel W50+ | Mas | V | 11 | 1 | Checked | 11:21 | |
| 11:00 | polsstok W35+ | Mas | V | 4 | 1 | Checked | 11:38 | |
| 11:00 | 400m W35 | Mas | V | 4 | 1 | Checked | 11:06 | |
| 11:03 | 400m W40 | Mas | V | 4 | 1 | Checked | 11:15 | |
| 11:07 | 400m W45+ | Mas | V | 6 | 1 | Checked | 11:16 | |
| 11:30 | hinkstap W35+ | Mas | V | 4 | 1 | Checked | 12:02 | |
| 12:26 | 60m W35 | Mas | V | 4 | 1 | Checked | 12:24 | |
| 12:30 | 60m W40 | Mas | V | 9 | 2 | Checked | 12:29 | |
| 12:38 | 60m W45 | Mas | V | 7 | 1 | Checked | 12:32 | |
| 12:42 | 60m W50 | Mas | V | 5 | 1 | Checked | 12:39 | |
| 12:46 | 60m W55 | Mas | V | 8 | 1 | Checked | 12:42 | |
| 13:30 | ver W35+ | Mas | V | 11 | 1 | Checked | 14:21 | |
| 14:06 | 800m W35-40 | Mas | V | 6 | 1 | Checked | 14:22 | |
| 14:12 | 800m W45-50 | Mas | V | 8 | 1 | Checked | 14:19 | |
| 14:18 | 800m W55+ | Mas | V | 7 | 1 | Checked | 14:48 | |
| 15:00 | hoog W35+ | Mas | V | 12 | 1 | Checked | 16:25 | |
| 15:58 | 200m W35 | Mas | V | 5 | 1 | Checked | 16:01 | |
| 16:02 | 200m W40 | Mas | V | 5 | 1 | Checked | 16:01 | |
| 16:06 | 200m W45-50 | Mas | V | 4 | 1 | Checked | 16:02 | |
| 16:10 | 200m W55+ | Mas | V | 5 | 1 | Checked | 16:09 | |
| 16:35 | 1500m W35+ | Mas | V | 13 | 1 | Checked | 16:56 | |
| 16:50 | 4 x 200m W | Mas | V | 7 | 2 | Checked | 17:13 |