ver pup jongens ; Official result

Pos ID Name PB Team Cat Result Rank 1 2 3 4 5 6 Info Video
1 4181 BRAS TUUR OEH Pup 4.14 1 4.14 X
4 4132 CHERLET WOUT RCG Pup 3.83 2 X 3.83
2 3961 VAN HOVE ARNE ACHL Pup 3.79 3 3.78 3.79
3 4120 DE SCHRYVER CEDRIC HCO Pup 3.72 4 3.72 X
20 4292 COPPIETERS EVERT EA Pup 3.65 5 3.65 3.21
6 4552 BAUWENS MARC LYRA Pup 3.64 6 3.60 3.64
5 4674 DIDDEN THIBAUT LOOI Pup 3.61 7 3.27 3.61
27 3918 CAUTAERTS JUSTIN DEIN Pup 3.53 8 3.53 X
37 3907 INGELAERE JARNI DEIN Pup 3.48 9 3.48 X
31 4914 BLOT HARALD RCG Pup 3.42 10 3.40 3.42
7 3882 VANLIERDE JORG DEIN Pup 3.37 11 3.37 3.36
35 6285 VERRIEZ JONATHAN DACM Pup 3.36 12 3.36 3.35
32 5923 DEGAND THEO ATH Pup 3.34 13 2.78 3.34
28 3902 BALLINCKX BEREND DEIN Pup 3.28 14 3.28 3.14
41 4611 SAMYN NYASHA ASVO Pup 3.23 15 3.23 3.12
33 5922 MAZEBO SIMON ATH Pup 3.22 16 3.15 3.22
8 4393 VOLCKAERT DYLAN HAC Pup 3.18 17 3.18 2.95
39 3834 DE BLANDER VICTOR STAX Pup 3.16 18 3.12 3.16
12 5326 VAN BELLE WARD EA Pup 3.06 19 3.04 3.06
29 4176 LAGAST KAREL KAAG Pup 3.02 20 2.67 3.02
10 3912 SAP ARTHUR DEIN Pup 3.01 21 2.93 3.01
26 4026 PIETERS WARD EA Pup 2.95 22 2.95 2.95
11 3752 VANDRIESSCHE JONAS ASVO Pup 2.95 23 2.95 2.80
40 3829 GODDEERIS HENRI STAX Pup 2.94 24 2.52 2.94
19 4836 DEBEIR ARNO HAC Pup 2.88 25 2.34 2.88
48 4291 DE BONDT TOM EA Pup 2.87 26 2.87 2.73
22 9577 SPRUYTS CHRISTIAN ATH Pup 2.85 27 2.85 2.77
46 4624 WILLEQUET LOUIS ASVO Pup 2.82 28 2.82 2.78
43 3832 WOLFCARIUS EDWARD STAX Pup 2.78 29 2.78 2.74
18 9728 ROBYN NIELS NA Pup 2.75 30 2.62 2.75
25 3750 MARTENS KASPER ASVO Pup 2.75 30 2.62 2.75
17 3929 DE GROOTE MAARTEN EA Pup 2.74 32 2.74 X
23 6469 CORNET VICTOR WS Pup 2.72 33 2.67 2.72
45 5892 PITEUS AYMERIC WS Pup 2.67 34 2.67 2.63
30 3836 VERSTAPPE BRAM STAX Pup 2.67 35 2.67 2.60
47 3991 STROOBANT BERT VS Pup 2.66 36 2.62 2.66
24 5921 ELIAS ARTHUR ATH Pup 2.65 37 2.65 2.56
42 5925 THIRAN RODRIGUE ATH Pup 2.65 38 2.65 2.54
49 4548 HAVERALS ARON LEBB Pup 2.63 39 2.61 2.63
14 3943 VAN DEN BROECK RAF EA Pup 2.61 40 2.61 2.19
38 4481 CROENE JARNE RCG Pup 2.60 41 2.60 2.43
13 3932 VAN GEERT JONAS EA Pup 2.51 42 2.51 2.36
44 3831 VANDE PUTTE ROBIN STAX Pup 2.34 43 1.98 2.34
15 3754 VANDERMEERSCH TOM ASVO Pup 2.23 44 2.23 2.06
50 4818 VANDEMOORTELE BERT STAX Pup 1.76 45 1.76 1.72
36 4549 VAN GEERTRUYEN ROEL LEBB Pup 1.42 46 1.42 X
9 4001 VERHOFSTADT SIMON VS Pup 0.00 X
16 3795 HENS KOBE KAAG Pup 0.00 - -
21 4417 DE BRAEKELER BRECHT ALVA Pup 0.00 - -
34 9007 LOENS SAM DACM Min 0.00 X -