1500m MEN heats A-B, Heat:1 of 2 ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 5 9480 INGEBRIGTSEN HENRIK NOR jun 3:38.61
2 4 9479 NURME TIIDREK EST sen 3:38.77
3 2 9398 HEATH GARRETT USA sen 3:38.84
4 7 9484 SANDELLS NICLAS FIN sen 3:39.43
5 6 9482 UENO YUICHIRO JAP sen 3:39.52
6 12 9383 BEUGNET GREGORY FRA sen 3:39.73
7 11 9490 MARTINSON GEOFF CAN sen 3:40.27
8 8 1764 TASAMA FAISA DAME* VAC Sen 3:40.67
9 10 9489 STOKVIS RENE NED sen 3:43.60
10 1 1179 HAMDI ALI GRIM Sen 3:43.75
11 3 9399 KIMTAI ROTICH- ALEX KEN sen 3:44.14
12 9 9485 VELDE MORTEN NOR sen 3:45.84
13 9483 THIE JAMES WAL sen DNF