Time schedule for BK JUN/BEL
mannen
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:00 | ver jun M | Jun | M | 6 | 1 | Checked | 11:22 | |
| 10:00 | speer bel M | Sen | M | 8 | 1 | Checked | 10:55 | |
| 10:00 | ver bel M | Sen | M | 7 | 1 | Checked | 11:22 | |
| 10:20 | 100m jun M | D Qualifying | Jun | M | 23 | 3 | Checked | 10:40 |
| 10:30 | 100m bel M | D Qualifying | Sen | M | 21 | 3 | Checked | 10:56 |
| 11:00 | 400mH jun M | Jun | M | 7 | 1 | Checked | 11:10 | |
| 11:00 | speer jun M | Jun | M | 10 | 1 | Checked | 12:04 | |
| 11:10 | 400mH bel M | Sen | M | 15 | 2 | Checked | 11:27 | |
| 11:30 | hoog jun bel M | Sen | M | 17 | 1 | Checked | 13:19 | |
| 11:40 | 200m jun M | D Qualifying | Jun | M | 23 | 3 | Checked | 11:59 |
| 11:50 | 200m bel M | D Qualifying | Sen | M | 23 | 3 | Checked | 12:17 |
| 12:15 | 800m jun M | Jun | M | 12 | 1 | Checked | 12:45 | |
| 12:20 | 800m bel M | Sen | M | 12 | 1 | Checked | 12:40 | |
| 12:30 | 110mH jun M | D Qualifying | Jun | M | 12 | 2 | Checked | 12:49 |
| 14:00 | polsstok jun bel M | Sen | M | 16 | 1 | Checked | 17:19 | |
| 14:00 | kogel jun M | Jun | M | 10 | 1 | Checked | 15:01 | |
| 14:30 | 110mH jun M FINALE | E Final | Jun | M | 8 | 1 | Checked | 14:34 |
| 14:40 | 110mH bel M FINALE | E Final | Sen | M | 9 | 1 | Checked | 14:43 |
| 15:00 | kogel bel M | Sen | M | 10 | 1 | Checked | 16:06 | |
| 15:20 | 400m jun M | Jun | M | 19 | 3 | Checked | 15:33 | |
| 15:30 | 400m bel M | Sen | M | 17 | 3 | Checked | 15:46 | |
| 15:30 | hinkstap jun M | Sen | M | 7 | 1 | Checked | 17:32 | |
| 15:30 | hinkstap bel M | Sen | M | 7 | 1 | Checked | 17:30 | |
| 15:50 | 100m jun M FINALE | E Final | Jun | M | 8 | 1 | Checked | 16:08 |
| 15:55 | 100m bel M FINALE | E Final | Sen | M | 8 | 1 | Checked | 16:13 |
| 16:00 | discus jun M | Jun | M | 11 | 1 | Checked | 18:00 | |
| 16:15 | 1500m jun M | Jun | M | 15 | 1 | Checked | 16:46 | |
| 16:20 | 1500m bel M | Sen | M | 11 | 1 | Checked | 16:51 | |
| 16:50 | 5000m jun M | Jun | M | 18 | 1 | Checked | 17:41 | |
| 17:00 | discus bel M | Sen | M | 10 | 1 | Available | ||
| 17:10 | 5000m bel M | Sen | M | 10 | 1 | Checked | 17:57 | |
| 17:45 | 200m jun M FINALE | E Final | Jun | M | 8 | 1 | Checked | 18:04 |
| 17:50 | 200m bel M FINALE | E Final | Sen | M | 8 | 1 | Checked | 18:06 |
| 18:15 | 3000mST jun bel M | Sen | M | 13 | 1 | Checked | 18:51 |
vrouwen
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:00 | kogel jun V | Jun | V | 10 | 1 | Checked | 10:53 | |
| 10:00 | hoog jun bel V | Jun | V | 7 | 1 | Checked | 11:09 | |
| 10:00 | polsstok jun bel V | Jun | V | 8 | 1 | Checked | 11:15 | |
| 10:00 | 100m jun V | D Qualifying | Jun | V | 20 | 3 | Checked | 10:21 |
| 10:10 | 100m bel V | D Qualifying | Sen | V | 13 | 2 | Checked | 10:30 |
| 10:40 | 400mH jun V | Jun | V | 5 | 1 | Checked | 11:02 | |
| 10:50 | 400mH bel V | Sen | V | 5 | 1 | Checked | 11:05 | |
| 11:00 | kogel bel V | Sen | V | 4 | 1 | Checked | 11:31 | |
| 11:20 | 200m jun V | D Qualifying | Jun | V | 22 | 3 | Checked | 11:40 |
| 11:30 | 200m bel V | D Qualifying | Sen | V | 11 | 2 | Checked | 11:52 |
| 11:30 | ver jun V | Sen | V | 11 | 1 | Checked | 12:58 | |
| 11:30 | ver bel V | Sen | V | 4 | 1 | Checked | 13:02 | |
| 12:00 | discus jun V | Jun | V | 10 | 1 | Checked | 13:48 | |
| 12:00 | 800m jun V | Jun | V | 13 | 1 | Checked | 12:25 | |
| 12:10 | 800m bel V | Sen | V | 6 | 1 | Checked | 12:28 | |
| 14:00 | discus bel V | Sen | V | 10 | 1 | Checked | 15:02 | |
| 14:00 | hinkstap jun V | Sen | V | 9 | 1 | Checked | 15:18 | |
| 14:00 | hinkstap bel V | Sen | V | 3 | 1 | Checked | 15:16 | |
| 14:45 | 100mH jun V FINALE | E Final | Jun | V | 9 | 1 | Checked | 14:50 |
| 14:50 | 100mH bel V FINALE | E Final | Sen | V | 4 | 1 | Checked | 14:55 |
| 15:00 | speer jun V | Sen | V | 8 | 1 | Checked | 16:30 | |
| 15:00 | 400m jun V | Jun | V | 14 | 2 | Checked | 15:09 | |
| 15:00 | speer bel V | Sen | V | 5 | 1 | Checked | 16:31 | |
| 15:10 | 400m bel V | Sen | V | 14 | 2 | Checked | 15:19 | |
| 15:40 | 100m jun V FINALE | E Final | Jun | V | 8 | 1 | Checked | 15:57 |
| 15:45 | 100m bel V FINALE | E Final | Sen | V | 8 | 1 | Checked | 16:02 |
| 16:00 | 1500m jun V | Jun | V | 8 | 1 | Checked | 16:32 | |
| 16:10 | 1500m bel V | Sen | V | 8 | 1 | Checked | 16:32 | |
| 16:30 | 5000m jun bel V | Jun | V | 13 | 1 | Checked | 17:17 | |
| 17:30 | 200m jun V FINALE | E Final | Jun | V | 8 | 1 | Checked | 17:56 |
| 17:40 | 200m bel V FINALE | E Final | Sen | V | 8 | 1 | Checked | 17:58 |
| 18:00 | 3000mST jun bel V | Jun | V | 6 | 1 | Checked | 18:32 |