800m jun M ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 4 587 Schockaert Laurens 1.52.28 LAT Jun 2:01.59
2 3 646 Teugels Dimitri 1.51.61 ACBR Jun 2:01.67
3 6 883 Coemans Nicky 1.53.15 ACKO Jun 2:01.92
4 7 717 Baete Gieljan 1.53.91 RIEM Jun 2:02.27
5 1 476 Van Praet Ruben 1.57.06 VS Jun 2:03.15
6 8 73 Duculot Antoine 1.57.41 RFCL Jun 2:03.34
7 2 431 Caudron Thomas 1.54.54 LEBB Jun 2:03.71
8 7 669 Simons Stef 1.58.32 AVT Jun 2:04.60
9 8 615 Bierinckx Vincent 1.56.39 ACHL Jun 2:05.16
10 5 645 Pans Nick 1.52.82 ROBA Jun 2:05.43
11 1 389 Vermuyten Evert 1.57.40 DCLA Jun 2:05.67
2 578 Tack Thibaud 1.57.49 EA Jun DNF