Time schedule for BK masters indoor
mannen
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:30 | hinkstap M50+ | Mas | M | 3 | 1 | Checked | 09:51 | |
| 09:30 | 60mH M35-40-45 | Mas | M | 6 | 1 | Checked | 09:41 | |
| 09:35 | 60mH M45 | Mas | M | 3 | 1 | Checked | 09:41 | |
| 09:40 | 60mH M50-55 | Mas | M | 5 | 1 | Checked | 09:42 | |
| 09:40 | 60mH M60-65 | Mas | M | 6 | 1 | Checked | 09:49 | |
| 09:45 | 60mH M70+ | Mas | M | 2 | 1 | Checked | 09:55 | |
| 10:15 | hinkstap M35-40-45 | Mas | M | 9 | 1 | Checked | 11:07 | |
| 10:15 | 400m M35 | Mas | M | 5 | 1 | Checked | 10:26 | |
| 10:17 | 400m M40 | Mas | M | 10 | 2 | Checked | 10:26 | |
| 10:20 | 400m M45 | Mas | M | 5 | 1 | Checked | 10:32 | |
| 10:30 | 400m M50 | Mas | M | 5 | 1 | Checked | 10:35 | |
| 10:40 | 400m M55-60 | Mas | M | 5 | 1 | Checked | 10:42 | |
| 10:50 | 400m M65+ | Mas | M | 6 | 1 | Checked | 10:46 | |
| 11:30 | kogel M35-40-45 | Mas | M | 14 | 1 | Checked | 13:06 | |
| 11:30 | hoog M50+ | Mas | M | 11 | 1 | Checked | 12:59 | |
| 11:30 | 60m M35 | Mas | M | 15 | 2 | Checked | 11:36 | |
| 11:40 | 60m M40 | Mas | M | 11 | 2 | Checked | 11:43 | |
| 11:50 | 60m M45 | Mas | M | 6 | 1 | Checked | 11:46 | |
| 12:00 | 60m M50 | Mas | M | 6 | 1 | Checked | 11:52 | |
| 12:05 | 60m M55 | Mas | M | 5 | 1 | Checked | 11:52 | |
| 12:10 | 60m M60+ | Mas | M | 6 | 1 | Checked | 11:54 | |
| 13:30 | polsstok M35+ | Mas | M | 13 | 1 | Checked | 15:20 | |
| 13:30 | kogel M50-55 | Mas | M | 12 | 1 | Checked | 14:41 | |
| 13:30 | hoog M35-40-45 | Mas | M | 12 | 1 | Checked | 15:01 | |
| 13:30 | 800m M35 | Mas | M | 6 | 1 | Checked | 13:33 | |
| 13:40 | 800m M40 | Mas | M | 6 | 1 | Checked | 13:38 | |
| 13:50 | 800m M45 | Mas | M | 7 | 1 | Checked | 13:45 | |
| 14:00 | 800m M50-55 | Mas | M | 8 | 1 | Checked | 13:49 | |
| 14:02 | 800m M60 | Mas | M | 5 | 1 | Checked | 13:49 | |
| 14:05 | 800m M65-70-75 | Mas | M | 6 | 1 | Checked | 13:54 | |
| 15:00 | kogel M60-65 | Mas | M | 6 | 1 | Checked | 15:41 | |
| 15:00 | ver M35-40-45 | Mas | M | 11 | 1 | Checked | 15:53 | |
| 15:00 | 200m M35 | Mas | M | 11 | 2 | Checked | 15:04 | |
| 15:10 | 200m M40 | Mas | M | 12 | 3 | Checked | 15:15 | |
| 15:20 | 200m M45 | Mas | M | 4 | 1 | Checked | 15:15 | |
| 15:30 | 200m M50 | Mas | M | 6 | 1 | Checked | 15:20 | |
| 15:35 | 200m M55 | Mas | M | 5 | 1 | Checked | 15:23 | |
| 15:40 | 200m M60-65 | Mas | M | 3 | 1 | Checked | 15:26 | |
| 15:42 | 200m M70+ | Mas | M | 5 | 1 | Checked | 15:29 | |
| 16:15 | kogel M70+ | Mas | M | 5 | 1 | Checked | 16:36 | |
| 16:15 | ver M50+ | Mas | M | 12 | 1 | Checked | 17:00 | |
| 16:15 | 1500m M35-40 | Mas | M | 15 | 1 | Checked | 16:35 | |
| 16:25 | 1500m M45-50 | Mas | M | 14 | 1 | Checked | 16:30 | |
| 16:30 | 1500m M55+ | Mas | M | 7 | 1 | Checked | 16:37 |
vrouwen
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:30 | kogel W35-40-45 | Mas | V | 10 | 1 | Checked | 11:57 | |
| 09:55 | 60mH W40-45 | Mas | V | 4 | 1 | Checked | 10:00 | |
| 10:00 | 60mH W50-55 | Mas | V | 4 | 1 | Checked | 10:09 | |
| 10:15 | kogel W50+ | Mas | V | 11 | 1 | Checked | 11:43 | |
| 10:15 | hoog W35+ | Mas | V | 6 | 1 | Checked | 10:53 | |
| 11:00 | 400m W35 | Mas | V | 3 | 1 | Checked | 10:46 | |
| 11:00 | polsstok W35+ | Mas | V | 2 | 1 | Checked | 11:21 | |
| 11:10 | 400m W40 | Mas | V | 4 | 1 | Checked | 10:55 | |
| 11:15 | 400m W45 | Mas | V | 6 | 1 | Checked | 10:55 | |
| 11:20 | 400m W50+ | Mas | V | 5 | 1 | Checked | 11:00 | |
| 11:30 | hinkstap W35+ | Mas | V | 4 | 1 | Checked | 11:51 | |
| 12:20 | 60m W35-40 | Mas | V | 6 | 1 | Checked | 11:59 | |
| 12:30 | 60m W45 | Mas | V | 4 | 1 | Checked | 12:00 | |
| 12:35 | 60m W50 | Mas | V | 6 | 1 | Checked | 12:03 | |
| 12:40 | 60m W55+ | Mas | V | 4 | 1 | Checked | 12:06 | |
| 13:30 | ver W35+ | Mas | V | 12 | 1 | Checked | 14:31 | |
| 14:10 | 800m W35-40-45 | Mas | V | 4 | 1 | Checked | 13:57 | |
| 14:20 | 800M W50+ | Mas | V | 7 | 1 | Checked | 14:03 | |
| 15:55 | 200m W35-40 | Mas | V | 5 | 1 | Checked | 15:32 | |
| 16:00 | 200m W45 | Mas | V | 4 | 1 | Checked | 15:36 | |
| 16:05 | 200m W50-55 | Mas | V | 4 | 1 | Checked | 15:36 | |
| 16:10 | 200m W60 | Mas | V | 3 | 1 | Checked | 15:44 | |
| 16:40 | 1500m W35+ | Mas | V | 12 | 1 | Checked | 16:43 |